Land PlanningLudwig Engineering has extensive experience in planning land development projects. These projects include single-family residential, mobile home residential, multiple-family residential, administrative professional, commercial, industrial, and recreational land uses.
Services Include:
| Project | Location | Client | Location |
| American Traditions | Adelanto, CA | Inco Development Corporation | A 4 tract, 745 lot residential development |
| Blue Jay Resorts | Blue Jay, CA | Blue Jay Resorts, Inc. | Commercial planned unit development, central Blue Jay Commercial Center |
| Bullhead Outlet Center | Bullhead, AZ | Fisher Development | A 39.61 acre commercial project that included the design of 424,597 sq. ft. factory outlet shopping center |
| Camp Pinecrest | Blue Jay, CA | Joseph Colombo | A 200 acre planned mountain community with commercial, condominium, recreational camp cottages and campground with lake |
| County Creek Estates | Wrightwood, CA | Bud Collier | A 104 lot hillside residential development |
| Desert Knolls | Apple Valley, CA | Reserve Oil and Gas | A 550 acre commercial, professional, multi-family and single-family planned residential community |
| Eagle Ranch | Victorville, CA | Inco Development Corporation | A 630 acre, 3,000 lot residential development with a school and a park |
| East Highlands Ranch | East Highlands, CA | Mobil Land Company | A 1,700 acre, 3,856 unit planned community with 44 acres of commercial and industrial. Scenic enhancements and landscaping for single family, condominiums, townhouses and estates. |
| Fairway Estates | Bullhead, AZ | Glen L. Ludwig | An 80 acre planned development containing 340 lots with 3 acre recreation area |
| Foxfire Ranch | Victorville, CA | Century Homes Communities, Inc. | A 275 acre, 1,270 lot residential development which includes neighborhood park and commercial and pedestrian paseo |
| Gold West Mobile Home Park | Victorville, CA | Glen L. Ludwig | A 365 space mobile home park including recreation building |
| Gordon Ranch | Chino, CA | Anden Corporation | A 1,110 acre, 2,146 unit planned development with 5 parks, high school, equestrian center and many other amenities |
| Greenspot Ranch | Mentone, CA | Landmark Corporation | A 1,000 acre planned community featuring 3,200 units of single family, condominium, and detached residential, commercial and 27 hole golf course |
| Hesperia Factory Outlets | Hesperia, CA | Glen L. Ludwig | A 32.4 acre commercial project that included the design of a 290,000 sq. ft. factory outlet center |
| Hesperia Square Commercial Center | Hesperia, CA | Dillingham Investments | A 5 acre shopping center |
| Hi-Desert Plaza | Victorville, CA | Crumpler and Kruger Development Co. | A 20 acre shopping center |
| High Desert Estates | Barstow, CA | High Desert Estates Development Co. | A 204 lot residential development |
| Hometown | Adelanto, CA | Inco Development Corporation | A residential development consisting of 4 tracts with a total of 1,060 lots |
| Hook Plaza | Victorville, CA | Glen L. Ludwig | Design of a 182,955 sq. ft. shopping center on 16.68 acre facility, anchored by a 40,639 sq. ft. Stater Bros. supermarket |
| Liberty Village | Victorville, CA | Inco Development Corporation | A 561.5 acre lot residential development |
| Newberry-Calico | Newberry Springs, CA | Newberry-Calico Group | A 736 acre, 292 lot planned residential development with 3 lakes covering more than 100 acres |
| Nipton Community Plan | Nipton, CA | Royol Development Gerald Freeman | Planned community and master plan with mobile home park, central commercial, recreational vehicle park and single family residential units |
| Palo Verde Ranch | Palo Verde, CA | Kaiser-Aetna | A 640 acre recreational development on Colorado River including 80 acre lake, golf course, recreational vehicle park, mobile home subdivision, and commercial center |
| Sunrise Ranch | Mentone, CA | Sunrise Partners Hal Hagan, General Partner | A 1,000 acre planned community featuring 3,200 units of single family, condominium, and detached residential, commercial and 27 hole golf course |
| Tract 6065 | Hesperia, CA | Lewis Homes | A 237.5 acre lot residential development |
| Tract 988-9891 Tract 10411-10412 |
San Bernardino, CA | Hunter Construction | A 292 lot residential development |
| Tract 10131-10137 | Loma Linda, CA | Crowell/Levanthal | A 220 lot residential development |
| Vista Verde | Victorville, CA | Inco Development Corporation | A 519 acre, 2,900 lot residential development with a school and a park |
| Woodcrest, Inc. | Victorville, CA | Crites Homes, Inc. | A 364 lot patio home development |